- Грешка
:
1 | 1 | |
2 | 2 | |
3 Swiss Port | 3 Unify | |
4 Bright Consulting | 4 | |
1 | 1 | |
2 | 2 | |
3 - | 3 Deloitte | |
4 | 4 - |
1)
10:00 | 10:25 | 1 | - | |||||
10:30 | 10:55 | 1 | Swiss Port | - | Bright Consulting | |||
11:10 | 11:35 | 1 | Bright Consulting | - | ||||
11:40 | 12:05 | 1 | Swiss Port | - | ||||
12:20 | 12:45 | 1 | Bright Consulting | - | ||||
12:50 | 13:15 | 1 | Swiss Port | - | ||||
10:00 | 10:25 | 2 | - | |||||
10:30 | 10:55 | 2 | Unify | - | ||||
11:10 | 11:35 | 2 | - | |||||
11:40 | 12:05 | 2 | Unify | - | ||||
12:20 | 12:45 | 2 | - | |||||
12:50 | 13:15 | 2 | Unify | - | ||||
10:00 | 10:25 | 3 | - | |||||
10:30 | 10:55 | 3 | - | - | ||||
11:10 | 11:35 | 3 | - | |||||
11:40 | 12:05 | 3 | - | - | ||||
12:20 | 12:45 | 3 | - | |||||
12:50 | 13:15 | 3 | - | - | ||||
10:00 | 10:25 | 4 | - | |||||
10:30 | 10:55 | 4 | Deloitte | - | - | |||
11:10 | 11:35 | 4 | - | - | ||||
11:40 | 12:05 | 4 | Deloitte | - | ||||
12:20 | 12:45 | 4 | - | - | ||||
12:50 | 13:15 | 4 | Deloitte | - |
2)
13:15 | 13:45 | ||||||
1 | |||||||
13:45 | 14:10 | 3 | 1 | - | 2 | ||
2 | |||||||
13:45 | 14:10 | 1 | 1 | - | 2 | ||
3 | |||||||
13:45 | 14:10 | 2 | 1 | - | 2 | ||
4 | |||||||
13:45 | 14:10 | 4 | 1 | - | 2 | ||
1 | |||||||
14:30 | 14:55 | 2 | 1 | - | 3 | ||
2 | |||||||
14:30 | 14:55 | 3 | 2 | - | 4 | ||
15:15 | 15:40 | (3 4 ) | |||||
15:25 | 15:50 | ||||||
15:50 | 16:00 |